Add to wishlistAdd to compare
Images & Part No. are only for the illustration purpose.
SKU: ST3551
₹4500.00
Add to wishlist Add to compareOEM Cross Reference | 24118612901 / 24117604960 / 24117613253 / 24117624192 / JDE36541 / JDE26442 / LR065238 / LR023294 / BH427A194AB |
---|---|
Vehicle Brand | |
Model | |
Variant | P400 MHEV AWD |
Engine Type | Mild-Hybrid |
Engine Code | PT306(AJ20P6) |
Variant Year | 01.2022 – PRESENT |
Part Manufacturer | |
Length (In mm) | 486 mm |
Width (In mm) | 285 mm |
Height (In mm) | 53.5 mm |
Hengst Cross Reference | |
Meyle Cross Reference | 300 135 1007/SK |
Febi Bilstein Reference | 171618 |
Mahle Cross Reference | HX 184KIT |
Manufacturer | Model | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land Rover | Range Rover V (L460) | ||||||||||||||||||
Update |