Images & Part No. are only for the illustration purpose.
SKU: ST2626
₹4500.00
Add to wishlist Add to compareOEM Cross Reference | 24118612901 / 24117604960 / 24117613253 / 24117624192 / JDE36541 / JDE26442 / LR065238 / LR023294 / BH427A194AB |
---|---|
Vehicle Brand | |
Model | |
Variant | xDRIVE 40 i M SPORT |
Engine Type | Mild-Hybrid |
Engine Code | B58 B30 P |
Variant Year | 01.2023 – PRESENT |
Part Manufacturer | |
Length (In mm) | 486 mm |
Width (In mm) | 285 mm |
Height (In mm) | 53.5 mm |
Hengst Cross Reference | |
Meyle Cross Reference | 300 135 1007/SK |
Febi Bilstein Reference | 171618 |
Mahle Cross Reference | HX 184KIT |
Manufacturer | Model | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | X7 G07 | ||||||||||||||||||
Update |