SKU: ST3085
₹2000.00
Add to wishlist Add to compareWeight | 1 kg |
---|---|
OEM Cross Reference | 0B5 325 330 A / PAC 325 330 |
Vehicle Brand | |
Model | |
Variant | 2.0 TDI QUATTRO |
Engine Type | Diesel |
Engine Code | CGLC, CMGB |
Variant Year | 06.2012 – 12.2017 |
Part Manufacturer | |
Height (In mm) | 100 mm |
Outer Diameter (In mm) | 34 mm |
Hengst Cross Reference | |
Meyle Cross Reference | 100 136 0005 |
Febi Bilstein Reference | 101965 |
Mahle Cross Reference | HX 186D |
Manufacturer | Model | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi | Q5 (8RB) | ||||||||||||||||||
Update |