Add to wishlistAdd to compare
Images & Part No. are only for the illustration purpose.
SKU: ST2724
₹2000.00
Add to wishlist Add to compareOEM Cross Reference | 0B5 325 330 A / PAC 325 330 |
---|---|
Vehicle Brand | |
Model | |
Variant | 2.0 TDI |
Engine Type | Diesel |
Engine Code | CGLC, CMGB |
Variant Year | 01.2013 – 12.2015 |
Part Manufacturer | |
Height (In mm) | 100 mm |
Outer Diameter (In mm) | 34 mm |
Hengst Cross Reference | |
Meyle Cross Reference | 100 136 0005 |
Febi Bilstein Reference | 101965 |
Mahle Cross Reference | HX 186D |
Manufacturer | Model | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi | A4 B8 (8K2) | ||||||||||||||||||
Update |