Images & Part No. are only for the illustration purpose.
SKU: ST2692
₹1000.00
Add to wishlist Add to compareOEM Cross Reference | 8K0 133 843 E / 8R0 133 843 C / 8R0 133 843 K / 8K0 133 843 M / 8K0 133 843 A / 8R0 133 843 D |
---|---|
Vehicle Brand | |
Model | |
Variant | 1.8 TFSI |
Engine Type | Petrol |
Engine Code | CJEB |
Variant Year | 11.2011 – 09.2016 |
Part Manufacturer | |
Length (In mm) | 321 mm |
Width (In mm) | 128 mm |
Height (In mm) | 60 mm |
Hengst Cross Reference | |
Meyle Cross Reference | 112 321 0018 |
Febi Bilstein Reference | 38861 |
Mahle Cross Reference | LX 2046 |
Manufacturer | Model | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi | A4 B8 (8K2) | ||||||||||||||||||
Update |